| ACCOUNT TYPE | RATE | APY* | |
| Share Savings | |||
| $50.00 - $5,000.00 | 0.50% | 0.50% | |
| $5,000.01 - $10,000.00 | 0.75% | 0.75% | |
| $10,000.01 and above | 1.00% | 1.00% | |
| Christmas Club | 0.25% | 0.25% | |
| Money Market | |||
| $20,000.00 - $50,000.00 | 1.25% | 1.26% | |
| $50,000.01 and above | 1.50% | 1.51% | |
| Certificates of Deposit | |||
| 6 Months | 1.60% | 1.61% | |
| 12 Months | 2.00% | 2.02% | |
| 18 Months | 2.40% | 2.42% | |
| IRA's (Traditional & Roth) | 1.00% | 1.00% | |
* APY = Annual Percentage Yield
Effective November 1, 2009
Rates are subject to change without notice.
Effective November 1, 2009
Rates are subject to change without notice.