| LOAN TYPE | APR* | ||
| New Car (2011 / 2012 models) | |||
| Up to 72 Months (100% Financing) | as low as 2.99% | ||
| Used Car (2004 - 2011 models) | |||
| Up to 60 Months | as low as 4.99% | ||
| Boat Loans | |||
| New | as low as 6.99% | ||
| Used | as low as 7.99% | ||
| Motorcycle Loans | |||
| New | as low as 6.75% | ||
| Used | as low as 7.75% | ||
| Personal Loan ($7,500.00 Max.) | |||
| Up to 48 Months | as low as 9.99% | ||
| Payroll Deduction Personal Loan | |||
| 6 Months (available at participating employer groups) | as low as 14.99% | ||
| Passbook Loans | 1.50% above savings rates | ||
* APR = Annual Percentage Rate
Effective February, 2012
Rates are subject to change without notice.
Effective February, 2012
Rates are subject to change without notice.