| LOAN TYPE | APR* | ||
| New Car (2009 Models) | |||
| Up to 72 Months (100% Financing) | as low as 4.99% | ||
| Used Car (2003 - 2008 Models) | |||
| Up to 60 Months (85% - 95% Financing) | as low as 5.50% | ||
| Boat, Motorcycle, RV (Up to 60 Months) | |||
| New (90% Financing) | as low as 9.34% | ||
| Used (90% Financing) | as low as 9.72% | ||
| Personal Loan ($7,500.00 Max.) | |||
| Up to 48 Months | as low as 9.99% | ||
| Payroll Deduction Personal Loan | |||
| 6 Months (available at participating employer groups) | as low as 14.99% | ||
| Passbook Loans | 1.50% above savings rates | ||
* APR = Annual Percentage Rate
Effective November 1, 2009
Rates are subject to change without notice.
Effective November 1, 2009
Rates are subject to change without notice.