| ACCOUNT FEES | ||
| Each withdrawal (over 3 / month) | $1.50 | |
| Deposited Item Returned | $35.00 | |
| Dormant Account Quarterly Fee | $5.00 | |
| Bad Address Processing Fee (per item) | $2.00 | |
| Holiday Club Early Closing | $20.00 | |
| Overdraft by ACH | $35.00 | |
| Unscheduled Withdrawal (Holiday Club) | $15.00 | |
| Overdraft Item (Share Draft) | $35.00 | |
| Stop Payment Request | $30.00 | |
| Copy of Check (2 free per quarter) | $5.00 | |
| Third Party Check | $10.00 | |
| Account Research (per item) | $5.00 | |
| Statement Copies (per page) | $0.50 | |
| Account Reconcilement (per hour) | $10.00 | |
| Check Order Purchase | varies by style | |
| IRA Early Closing (prior to age 59 1/2) | $50.00 | |
| Legal Processing Fee | $75.00 | |
| Express Overnight Mailing | $50.00 | |
| Below Minimum Balance | $5.00 | |
| ATM CARD FEES | ||
| Six (6) ATM withdrawals and POS transactions combined are allowed free of | ||
| charge. $1.00 fee will be charged after the six free transactions. | ||
| Replacement Card | $10.00 | |
| PIN Replacement | $5.00 | |
| MISCELLANEOUS FEES AND CHARGES | ||
| Notary Public Service | free to members | |
| Account Closing Fee (within first 90 days) | $20.00 | |
New fees eff ective December 1, 2009